| 
      
        |  |  
        | Stanley Rangers Under 12s 2019 |  
        | Coach: | Chris Molyneux |  
        | Manager: | Alison Leaworthy 
 |  Fixtures, Results and Reports 2019/2020Yorkshire Junior League, Under 12s  Division 1, Wakefield Cup 
	Under 12s Winners 2019
 Matches: Saturday Mornings at Stanley St Peters School Pitch ( Lake Lock Road, Stanley, Wakefield, West Yorkshire WF3 4HS). Kick off 12.30am. Training: on Tuesday and Friday evenings from 6.15-7.15pm at the clubhouse. Sponsors: the Under 12s would like to thank their sponsor 
	- C & D Leeds Plumbers Merchants Ltd for their support. New players wanted:  the Under 12s (Year 7) are looking for new players. If players are brand new to the game or experienced, why not come along to Lee Moor.  So if you are interested email stanleyrangers@aol.com or email the club secretary Sarah Trout (strout66@sky.com) to find out more. Yorkshire Juniors Amateur Rugby League U12s, Division 1  
      
        | DATE | D | H/A | TEAM | FOR | AGAINST | MATCH REPORT |  
        | 2018 |  |  |  |  |  |  |  
        | September | 14 | A | Lock Lane | 9 | 34 | - |  
        |  | 21 | A | Newsome Panthers | 30 | 0 | - |  
        |  | 28 | H | Stanningley | 0 | 24 | - |  
        | October | 12 | H | Hunslet Club Parkside | 14 | 4 | - |  
        |  | 26 | A | Stanningley | 4 | 38 | - |  
        | November | 02 | A | West Bowling | - | - | nr |  
        | ---------------------------------------------------------------------------------------------------------------------------------------- |  
        | March 2019 | 02 | A | Heworth | 22 | 8 |  |  
        |  | 09 | H | Shaw Cross Sharks | 22 | 4 |  |  
        |  | 16 | A | Hunslet Club Parkside | - | - | pp |  
        |  | 23 | A | Newsome Panthers (U12s Challenge Cup, Round 1) | 10 | 22 |  |  
        |  | 30 | H | Lock Lane | 30 | 8 |  |  
        | April | 06 | A | Birstall Victoria | 42 | 6 |  |  
        |  | 13 | H | Heworth | 12 | 12 | Report |  
        |  | 23 | H | Eastmoor Dragons 
		(Wakefield Cup) | 34 | 0 | Report |  
        |  | 27 | H | Stanningley | - | - | nr |  
        | May | 04 | A | West Bowling | - | - | pp |  
        |  | 11 | A | Shaw Cross Sharks | 10 | 8 |  |  
        |  | 18-19 |  | Rhinos Challenge Weekend | - | - | Report and 
		photos |  
        | June | 01 | H | Newsome Panthers | 24 | 6 |  |  
        |  | 08 | A | Dewsbury Celtic | 18 | 24 | Report |  
        |  | 12 | A | Normanton 
		Knights (Wakefield District Cup U12s Final) | 42 | 0 | Report |  
        |  | 15 | A | Lock Lane | - | - | pp |  
        |  | 22 | H | West Bowling | 12 | 10 |  |  
        | July | 06 | H | Stanningley | - | - | pp |  
        |  | 13 | A | Hunslet Club Parkside | 14 | 18 | - |  
        |  | 20 | H | Dewsbury Celtic | 12 | 6 | - |  
        | August | 04 | A | Ambassador Festival of Rugby |  |  | Report and Photos |  
        |  |  |  | SUMMER BREAK |  |  |  |  Yorkshire Juniors Amateur Rugby League U12s,  Division 1 
	(from 27.04.19)*28.10.19
 
      
        | DIVISION 1 | P | W | D | L | Pts |  
        | Stanningley | 
			16 | 14 | 
			2 | 0 | 30 |  
        | Lock Lane | 15 | 9 | 2 | 4 | 20 |  
        | West Bowling | 
			14 | 9 | 1 | 4 | 19 |  
        | Stanley Rangers | 15 | 9 | 1 | 5 | 19 |  
        | Dewsbury 
		Celtic | 16 | 8 | 0 | 8 | 16 |  
        | Heworth | 16 | 7 | 2 | 7 | 16 |  
        | Hunslet Club Parkside | 
			14 | 5 | 0 | 9 | 10 |  
        | Shaw Cross Sharks | 
			16 | 3 | 0 | 13 | 6 |  
        | Newsome 
		Panthers Juniors | 14 | 0 | 0 | 14 | 0 |   Table adjustments:-0: Lock Lane Under 12's (points carried over previously played)
 -0: Shaw Cross Sharks Under 12's (points carried over previously 
	played)
 -0: Heworth Under 12's (points carried over previously 
	played)
 -0: Stanley Rangers Under 12's (points carried over 
	previously played)
 -0: Stanningley Under 12's (points carried over 
	previously played)
 -0: West Bowling Under 12's (points carried 
	over previously played)
 -0: Hunslet Club Parkside Under 12's 
	(points carried over previously played)
 |